EBAY SELLING TIPS

Top-Selling Shoe Brands

Shoes are always a huge seller on eBay, Poshmark, and Mercari. Buyers love the fact that they can find a name brand pair of shoes, even if it’s used, at 90% off the retail price. There are thousands of shoes listed on eBay and hundreds selling by the minute. Have you recycled your shoe closet yet? Buyers are looking for everyday wear shoes, special occasion shoes, high-end shoes, and rare collectible sneakers. Continue reading to find the top-selling shoe brands.

Do shoes get returned often?

The fear of returns. This is why many eBay sellers are afraid to sell shoes. But buyers know they are risking their new shoes not fitting when they buy them. I have received a very low number of shoe returns in my years of selling. Plus, the profit margins are too good to be afraid of a return every now and then.

How to ship shoes

When shipping shoes, I usually use one of two boxes: USPS Shoebox or USPS Large Mailing Box. I keep both stocked in my eBay room. You can order them for free at USPS.com. I always add calculated shipping based on the buyer’s location on my listings instead of free shipping.

Women’s Athletic Shoe

Average sale price is for used.

Brooks | Average Sale Price: $37

Hoka One One | Average Sale Price: $46

Converse |Average Sale Price: $32

Nike |Average Sale Price: $60

Sketchers | Average Sale Price: $25

ASICS | Average Sale Price: $47

Vibram | Average Sale Price: $32

Altra | Average Sale Price: $44

Merrell | Average Sale Price: $27

Adidas | Average Sale Price: $41

Women’s Boots

Average sale price is for used.

Ariat | Average Sale Price: $52

Harley-Davidson | Average Sale Price: $62

Dr. Martens |Average Sale Price: $74

Hunter |Average Sale Price: $52

Justin | Average Sale Price: $38

Frye | Average Sale Price: $60

Lucchese | Average Sale Price: $112

Merrell | Average Sale Price: $38

Keen | Average Sale Price: $44

Corral | Average Sale Price: $89

Women’s Flats

Average sale price is for used.

Tieks | Average Sale Price: $94

Tory Burch | Average Sale Price: $45

Alegria |Average Sale Price: $26

Crocs |Average Sale Price: $20

Keen | Average Sale Price: $26

J.Crew | Average Sale Price: $18

Vlonic | Average Sale Price: $30

Coach | Average Sale Price: $31

Birkenstock | Average Sale Price: $60

Tom’s | Average Sale Price: $21

Women’s Heels

Average sale price is for used.

Tom’s | Average Sale Price: $22

Tory Burch | Average Sale Price: $50

Christian Louboutin |Average Sale Price: $232

Crocs |Average Sale Price: $25

Michael Kors | Average Sale Price: $25

Kate Spade| Average Sale Price: $35

Dansko | Average Sale Price: $35

Manolo Blahnik | Average Sale Price: $107

Fly London | Average Sale Price: $40

Coach | Average Sale Price: $27



Women’s Sandals

Average sale price is for used.

Birkenstock | Average Sale Price: $43

Chaco | Average Sale Price: $28

Keen |Average Sale Price: $36

Teva |Average Sale Price: $27

Dansko | Average Sale Price: $31

Tory Burch| Average Sale Price: $57

Clarks | Average Sale Price: $18

Crocks | Average Sale Price: $17

Born | Average Sale Price: $20

Vlonic | Average Sale Price: $26

Men’s Athletic Shoe

Average sale price is for used.

Hoka One One | Average Sale Price: $57

Nike | Average Sale Price: $111

Merell |Average Sale Price: $25

Jordan |Average Sale Price: $157

Brooks | Average Sale Price: $46

Vibram | Average Sale Price: $39

Adidas | Average Sale Price: $81

Altra | Average Sale Price: $47

New Balance | Average Sale Price: $50

Asics | Average Sale Price: $51

Men’s Boots

Average sale price is for used.

Red Wing | Average Sale Price: $100

Keen | Average Sale Price: $44

Merrell |Average Sale Price: $41

Danner |Average Sale Price: $85

Ariat | Average Sale Price: $44

Harley-Davidson | Average Sale Price: $46

Allen Edmonds | Average Sale Price: $135

Lucchese | Average Sale Price: $169

Timberland | Average Sale Price: $58

Corcoran | Average Sale Price: $65

Become an eBay Selling Pro. Subscribe today! Find more eBay selling tips on www.exploringlifesbeauty.com

Men’s Casual Shoe

Average sale price is for used.

Sperry Top-Sider | Average Sale Price: $23

SAS | Average Sale Price: $29

Merrell |Average Sale Price: $31

Gucci |Average Sale Price: $203

Crocs | Average Sale Price: $28

OluKai| Average Sale Price: $35

Cole Haan | Average Sale Price: $32

Keen | Average Sale Price: $40

Ecco | Average Sale Price: $36

Sanuk | Average Sale Price: $22

Men’s Dress Shoe

Average sale price is for used.

Allen Edmonds | Average Sale Price: $65

Gucci | Average Sale Price: $185

Salvatore Farragamo |Average Sale Price: $60

Alden |Average Sale Price: $129

Cole Haan | Average Sale Price: $32

Magnanni| Average Sale Price: $67

Bally | Average Sale Price: $53

Bruno Magli | Average Sale Price: $32

Brooks Brothers | Average Sale Price: $86

Ferragamo | Average Sale Price: $111

Men’s Sandals

Average sale price is for used.

Chaco | Average Sale Price: $30

Keen | Average Sale Price: $33

Birkenstock |Average Sale Price: $48

Nike |Average Sale Price: $25

Crocs | Average Sale Price: $23

Teva| Average Sale Price: $26

Olukai | Average Sale Price: $36

Reef | Average Sale Price: $19

Gucci | Average Sale Price: $149

Adidas | Average Sale Price: $22

eBay encouragement

Don’t give up. Sometimes you will get upset because an angry buyer wants to return an item, or you may not make as much as you wanted on an item that sold. The more you sell, the more you figure out what works for you. 

Just a few eBay tips:

  • Don’t invest too much on each item, because you make money at the buy.
  • List items just a little more than what they have been selling for. Then don’t be afraid to put a sale on them in a month.
  • Keep your inventory organized as you list. This is key to selling on eBay. Check it out: How to Organize your eBay Inventory
  • Ship items that sell during the day every night. Don’t put it off until the morning. Then set up a pick up on usps.com so you don’t have to leave your house. Check it out: How to Ship Items on eBay
  • Keep your shipping cost low, this is how you make more.
  • Retake your pictures and change up your title if your items are not selling. Check it out: How to Take Good Pictures

One thing to remember: if you don’t list, you don’t last. The more you list on eBay = the more you sell = the more you make. So don’t give up! Keep listing because eBay works.

What shoe brands do you like selling the best?

What is your most successful shoe flip?

Comment Below!

I was not sponsored any of the products in the ads. Some of the links are affiliated, which means that by purchasing I make a small amount at no additional cost to you. Thank you for supporting me!

Comment Below!